ODBC WriteNow Features
ODBC WriteNow will help you tap into your MYOB resources and sync your data effortlessly, with the ability to read, write, and edit both to and from your system and your MYOB Account Right quickly and effectively.
ODBC WriteNow will easily fit where you used your MYOB ODBC with your application. This tool will allow you to perform the same functions and update your existing MYOB data.
Here are all the areas of MYOB we have already synced with ODBC WriteNow:
For Developers
MYOB Online Table | MYOB ODBC Table | Read | Write | Edit |
---|---|---|---|---|
Customer | Customer Cards | |||
Job | Jobs | |||
Supplier | Supplier Cards | |||
Service Order | Service Sales | |||
Service Order Lines | Service Sales | |||
Service Sales | Service Sales | |||
Service Sales Lines | Service Sales | |||
Service Purchase | Service Purchases | |||
Service Purchase Lines | Service Purchases | |||
Employee | Employee Cards | |||
Products | Items | |||
Transactions | Miscellaneous Sales | |||
Sales Order | Miscellaneous Purchases | |||
Customer Payments | Receive Payments | |||
Customer Payment Lines | Receive Payments | |||
Purchase Orders | Miscellaneous Purchases | |||
Purchase Bill | Miscellaneous Sales | |||
Service Bill | Service Sales | |||
Service Bill Lines | Service Sales | |||
Sales Order Item | Service Purchases | |||
Sales Order Item Lines | Service Purchases | |||
Sales Service Order | Service Sales | |||
Sales Service Order Lines | Service Sales | |||
Transaction Journals | General Ledger | |||
Transaction Journal Lines | General Ledger | |||
Ledger Accounts | General Ledger |
* If there's an area you'd like to see included, please contact us as we'd love to keep improving this tool.
Note that service purchases and service sales have write in some areas and not in others. AccountRight has different table layouts, where in MYOB Premier ODBC, it was purely a flag difference. This is the case in many areas of difference between the two products.